Mitsubishi SRK / SRC 50 ZSX-W 5,0kw
Wall model SRK ZSX-W Diamond Series
With a Mitsubishi Heavy Industries air conditioner from the Diamond Series SRK ZSX-W hyper inverter series, you create a perfect indoor climate all year round. With the hyper inverter heat pump, you can comfortably and quickly cool, heat, filter, and dehumidify the room. Your air conditioner is therefore a true climate controller all year round.
In addition to the right temperature, clean air is also very important. The Mitsubishi Heavy Industries wall units are equipped as standard with the best filter technologies. Unpleasant odors, cigarette smoke, pollen, and dust are filtered out.
Furthermore, negative ions are produced in the unit 24 hours a day. This gives you the same feeling as being near a waterfall or in a wooded area.
The unit is also equipped with a presence sensor and prevents the air conditioner from running unnecessarily.
The Mitsubishi HI wall-mounted model SRK/SRC ZSX-W is available in 3 colors: White, Titanium, and Contrast Black/White.
Key features:
- Energy label A+++
- Cooling capacities from 2.0 to 6.0 kW
- Heating capacity from 2.7 to 6.8 kW
- SCOP values up to 4.7
- Sound levels from 19 dB(A)
Superior control options:
- Very comprehensive infrared remote control with many easy-to-set functions, such as 3D auto-swing, horizontal and/or vertical swing, economy function, weekly program, and 24-hour timer.
- Option to expand to Wi-Fi network
- Presence sensor
Features:
- Economy function for even more efficient operation
- 3D auto-swing for a superior airflow pattern in cooling or heating
- Allergen clear filter against pollen, dust mites, etc.
- Sunfilter with an air-freshening effect
- Very energy-efficient in use, SCOP values up to 4.7
- Whisper-quiet operation from 19 dB(A)
- Auto-restart after power failure
| Kind | Single Split inverter heat pump air conditioner |
| Type | Mitsubishi Heavy Industries |
| Indoor unit model | SRK 50 ZSX-W white |
| Outdoor unit model | SRC 50 ZSX-W |
| Scope of delivery | Indoor unit + outdoor unit set |
| Data set | |
| Cooling capacity | 5.0 kW |
| Cooling operating range | 1.0 ~ 5.8 kW |
| Heating capacity | 6.0 kW |
| Heating working range | 0.6 ~ 8.17 kW |
| Heating capacity at -10°C | 4.5 kW |
| Pdsegin cap. cooling/heating | 3.5 / 3.3 kW |
| Cooling temperature range | -15 ~ +46 *C |
| Heating temperature range | -20 ~ +24 *C |
| Power in BTU | 18000 BTU |
| Suitable for rooms up to | 175 m3 |
| SEER | 8.2 |
| SCOP | 4.7 |
| Energy label | A++/A++ (cooling/heating) |
| Annual energy consumption | 214/1391 kW (cooling/heating) |
| HONOR | 3.85 |
| COP | 4.41 |
| Eligible under EIA 2018* | Yes (for business use only) |
| PED category | Art. 3 Paragraph 3 |
| Connection voltage | 230/1/50 V/pH/Hz |
| Recorded power | 1.30/1.36 kW |
| Nominal current | 5.7/6.0 kW |
| Fuse value | 16 A slow |
| Wiring between indoor/outdoor unit | 4×1.5 mm2 |
| Power cable | Outside |
| Maximum pipe length | 30 M |
| Maximum height difference | 20 M |
| Coolant pipe diameters | 1/4 x 1/2 inch |
| Type of refrigerant | R32 |
| Refrigerant content R32 | 1.5 kg |
| GWP | 675 |
| Filling tCO2eq | 1.01 |
| Outdoor unit pre-filled up to xm | 15 M |
| Extra filling per meter | 20 g/m |
| Indoor unit data | SRK 50 ZSX-W |
| Colour | White (RAL 9003) |
| Air volume u-la/la/mi/ho | 324/468/744/858 m³/hour |
| Sound pressure u-la/la/mi/ho | 22/31/39/44 dB(A) |
| Sound power | 59 dB(A) |
| Height | 305 MM |
| Width | 920 MM |
| Depth | 220 MM |
| Condensate connection | 16 MM |
| Weight | 13.0 KG |
| Outdoor unit data | SRC 50 ZSX-W |
| Inverter type | Hyper inverter |
| Air volume | 2340 m³/hour |
| Sound pressure (silent mode) | 50(42) dB(A) |
| Sound power | 63 dB(A) |
| Height | 640 MM |
| Width | 871 MM |
| Depth | 290 MM |
| Weight | 45 kg |
| NB! | Excluding cooling piping and connection material |
